<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michael Arrington on &#8216;What&#8217;s Next&#8217;</title>
	<atom:link href="http://www.technosight.com/michael-arrington-on-whats-next/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technosight.com/michael-arrington-on-whats-next/</link>
	<description>Ken Yarmosh is a product strategist who helps organizations, businesses, VCs, and technology developers maximize their Internet and mobile investments.</description>
	<lastBuildDate>Fri, 05 Feb 2010 14:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jordan74</title>
		<link>http://www.technosight.com/michael-arrington-on-whats-next/comment-page-1/#comment-5798</link>
		<dc:creator>jordan74</dc:creator>
		<pubDate>Fri, 22 Sep 2006 09:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.technosight.com/michael-arrington-on-whats-next/#comment-5798</guid>
		<description>Great Stuff! But what about all the t-shirts sites? These sites have been built around a mix of &quot;unique product&quot; and &quot;community&quot; (very 2.0). This business is exploding on the internet and hardly anyone is talking about it (except for PUI-WING TAM from WSJ.com). Spreadshirt.com just received several million in VC funding from Accel (they also went from online to off-line by actually opening their first retail store: www.derby.spreadshirt.net), and LaFraise.com just sold for about $3 million (the company was ran by 3 people and was only 2-years old). In the US, there are projects like Threadless.com, TshirtHell.com, Bustedtees.com and Defunker.com making millions. I heard (rumor) that the successful Spanish project, SetaLoca.com is looking to hit the US market next year. There&#039;s a HUGE Hispanic market just waiting to be tapped and I&#039;m sure it will be a hit with non-Spanish speakers, as well. Anyway, it would be interesting to see someone follow this &quot;online t-shirt&quot; industry! Cheers and I look forward to reading more from Michael.</description>
		<content:encoded><![CDATA[<p>Great Stuff! But what about all the t-shirts sites? These sites have been built around a mix of &#8220;unique product&#8221; and &#8220;community&#8221; (very 2.0). This business is exploding on the internet and hardly anyone is talking about it (except for PUI-WING TAM from WSJ.com). Spreadshirt.com just received several million in VC funding from Accel (they also went from online to off-line by actually opening their first retail store: <a href="http://www.derby.spreadshirt.net" rel="nofollow">http://www.derby.spreadshirt.net</a>), and LaFraise.com just sold for about $3 million (the company was ran by 3 people and was only 2-years old). In the US, there are projects like Threadless.com, TshirtHell.com, Bustedtees.com and Defunker.com making millions. I heard (rumor) that the successful Spanish project, SetaLoca.com is looking to hit the US market next year. There&#8217;s a HUGE Hispanic market just waiting to be tapped and I&#8217;m sure it will be a hit with non-Spanish speakers, as well. Anyway, it would be interesting to see someone follow this &#8220;online t-shirt&#8221; industry! Cheers and I look forward to reading more from Michael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online dating &#187; PlentyofFish makes Arrington&#8217;s hotlist</title>
		<link>http://www.technosight.com/michael-arrington-on-whats-next/comment-page-1/#comment-5786</link>
		<dc:creator>Online dating &#187; PlentyofFish makes Arrington&#8217;s hotlist</dc:creator>
		<pubDate>Fri, 22 Sep 2006 04:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.technosight.com/michael-arrington-on-whats-next/#comment-5786</guid>
		<description>[...] Future winners include: Digg, Facebook, Youtube, Netvibes, Zoho Projects, Photobucket, PlentyofFish, Netvibes, and StumbleUpon. Facebook is probably worth $2B. PlentyofFish is Match.com but free and its a one man show. The guy running it is making $300k/month. FULL ATICLE @ TECHNOSIGHT [...]</description>
		<content:encoded><![CDATA[<p>[...] Future winners include: Digg, Facebook, Youtube, Netvibes, Zoho Projects, Photobucket, PlentyofFish, Netvibes, and StumbleUpon. Facebook is probably worth $2B. PlentyofFish is Match.com but free and its a one man show. The guy running it is making $300k/month. FULL ATICLE @ TECHNOSIGHT [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
